Description
These are a Class B used optic from Zeiss that has been used for demonstration purposes and are free from defects and in good working order. These items may have small cosmetic wear.
Covered under Zeiss Limited Lifetime Warranty - NOT COVERED under Zeiss 5 Year No-Fault Warranty
For more information or to start a repair you can visit https://www.zeiss.com/consumer-products/us/service/repairs.html
ZEISS VICTORY V8 - THE UNCOMPROMISING PURSUIT OF PERFECTION
Hunting leaves no room for compromises. This is why dedicated hunters around the world trust in ZEISS Victory® V8 – the most versatile riflescopes from ZEISS.
Victory V8 2.8-20x56
The V8 2.8-20x56 opens up more opportunities at low light. 92% light transmission ensures bright, high-contrast images. This model is compact and easy to use, making it the perfect match for even the highest performing rifles.- Low-light specialist
- 92% light transmission
- BDC/ASV LongRange standard
- Reticle: #60 (illuminated reticle)
Model | 1.8 – 14 × 50 | 2.8 – 20 × 56 |
Magnification | 1.8× – 13.5× | 2.8× – 20× |
Focal Plane | Second | Second |
Effective Lens Diameter | 18.6 mm – 50 mm | 27.5 mm – 56 mm |
Exit Pupil Diameter | 10.3 mm – 3.7 mm | 9.8 mm – 2.8 mm |
Twilight Factor | 5.1 – 26 | 7.9 – 33 |
Field of View at 100 yds | 63 ft – 8.5 ft | 42 ft – 5.7 ft |
Angular Field of View, Real | 12.0° – 1.6° | 8.1° – 1.1° |
Diopter Range | - 3.5 / + 2 dpt | - 3.5 / + 2 dpt |
Eye Relief | 3.75 in | 3.75 in |
Parallax Setting | 50 yds – ∞ | 50 yds – ∞ |
Elevation Adjustment Range | 106 MOA | 72 MOA |
Windage Adjustment Range | 69 MOA | 46 MOA |
Click Value | 0.33 MOA | 0.33 MOA |
Main Tube Diameter | 36 mm | 36 mm |
Eyepiece Tube Diameter | 46 mm | 46 mm |
Objective Tube Diameter | 56 mm | 62 mm |
Coating | LotuTec® / ZEISS T* | LotuTec® / ZEISS T* |
Fogproof | Nitrogen Purged | Nitrogen Purged |
Waterproof | 400 mbar (submerged 4 meters for 2 hours) | 400 mbar (submerged 4 meters for 2 hours) |
Operating Temperature | -13 / +122°F | -13 / +122°F |
Length | 13.5 in | 13.75 in |
without inner rail Weight with inner rail |
25 oz 26 oz |
29 oz 30 oz |
Reticles | #60 iillum. | #60 illum. |
Warranty Information
Additional Details
- SKU:
- DZ-522139-9960-040-B