Product Details
BUILT FOR THE MISSION.
Instinct 3 – Tactical Edition is the rugged GPS smartwatch that’s built for the toughest missions, with a solar charging monochrome screen, or the upgraded full color AMOLED screen, and a metal-reinforced bezel and dedicated tactical features.
FEATURES
- Stay on the mission until it is done, with unlimited with unlimited battery life in smartwatch mode with solar charging1, or see your mission stats clearer than ever before with a stunning AMOLED display.
- Dedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, preloaded tactical activity, stealth mode, kill switch and rucking activity.
- Navigate confidently with a 3-axis compass, barometric altimeter and multi-band GPS with SatIQ™ technology, which delivers superior positioning while also optimizing battery life.
- The Instinct 3 – Tactical Edition smartwatch is engineered with a supertough 50 mm fiber-reinforced polymer case and metal-reinforced bezel and is 10 ATM water-rated. It’s tested to U.S. military standards for thermal, shock and water resistance.
- Know your body better with health monitoring features, including wrist-based heart rate, advanced sleep monitoring1, Pulse Ox2 and more.
- A built-in LED flashlight with variable intensities and strobe modes gives you greater visibility in the outdoors and provides convenient illumination when you need it.
TACTICAL
- NIGHTVISION CAPABILITY: Whether viewed under NODs or operating in the dark, NVG mode allows for stealthy operation with controls to further dim brightness and black out the display to reduce detectability.
- RUCKING ACTIVITY: A dedicated rucking activity profile allows you to input your pack weight.
- STEALTH MODE: While keeping the tactical watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication.
- PROJECTED WAYPOINTS: Set and save remote geo positions to be used later for navigation.
- APPLIED BALLISTICS® SOLVER: The preloaded Applied Ballistics solver gives you access to aiming solutions for long-range shooting in the field (requires one-time fee, see pricing information).
- AB QUANTUM APP: Download the AB Quantum mobile app on your compatible Apple® or Android™ smartphone to manage profiles and targets or use your smartphone as an additional heads-up display.
- KILL SWITCH: If security becomes an issue, the kill switch wipes the device of all user memory.
- JUMPMASTER MODE: Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped.
- TACTICAL ACTIVITY: See time, pace, time of day, elevation and your location in both coordinate types.
- STAGE TIMER: This gesture-started timer gives you alerts via paired hearing protection or from the speaker, so you know the remaining time in your current course of fire or stage. Perfect for courses of fire or competitive stages.
HEALTH AND WELLNESS
- DAILY MOVEMENTS: Keep tabs on your daily steps, calories burned, floors climbed and more from your wrist3.
- HRV STATUS: Gain a deeper understanding of your overall health through heart rate variability while you sleep3.
- WRIST BASED HEART RATE: Instinct E tracks your heart rate, so you can stay in the know all day and night3.
- STRESS TRACKING: Find out if you’re having a calm, balanced or stressful day.
- MORNING REPORT: Receive an overview of your sleep recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your report to show what you want to see.
- HEALTH SNAPSHOT: Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
- PULSE OX SENSOR: Track your blood oxygen saturation while you’re awake or asleep2.
- MINDFULL BREATHING: Start a breathwork activity to track your stress and respiration.
- HYDRATION: Log your daily fluid intake as a reminder to stay hydrated.
- RESPIRATION: See how you’re breathing throughout the day and night.
- FITNESS AGE: Estimate how fit you are compared to your actual age.
- NAP DETECTION: Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be.
- BREATHING VARIATIONS: For a closer glimpse of your health, the breathing variations feature uses Pulse Ox2 to help you better understand shifts in your breathing patterns as you sleep.
ACTIVITY TRACKING
- BUILT IN SPORTS APP: Track activities, including cycling, open-water swimming, strength training and more.
- GARMIN COACH: Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for runners and cyclists.
- WORKOUT CREATION: Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect™ app, and send them directly to your watch.
- INTENSITY MINUTES: Track your moderate and vigorous activity minutes.
- VO2 MAX: See your current fitness level, and track changes over time to set goals, evaluate progress and more.
- ALTITUDE AND HEAT ACCLIMATION: See how you’re holding up to the current elevation or heat based on your health metrics.
- HIIT WORKOUTS: Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
- DAILY SUGGESTED WORKOUTS: View your entire week of daily suggested workouts, which adapt after every run or ride.
- RECOVERY TIME: Know how long you should recover before your next high-effort workout based on your latest training.
STAY CONNECTED
- GARMIN CONNECT: See your health and fitness information, connect with friends and more — in this free, zero-subscription app.
- GARMIN MESSENGER APP: Communicate via two-way text messaging4 on your wrist.
- SMART NOTIFICATIONS: Receive emails, texts and alerts on your watch when paired with your compatible Apple or Android smartphone.
- GARMIN PAY™ CONTACTLESS: Breeze through checkout lines or transit systems with participating providers.
- SAFETY AND TRACKING FEATURES: If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location5.
- CONNECT IQ™ STORE: Add watch faces, data fields and apps to your paired watch.
- LIVETRACK FEATURE: Friends and family can follow your real-time location5 and view preplanned courses.
- ABC SENSORS: Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
- SATIQ™ TECHNOLOGY: Get superior positioning accuracy with multi-band GPS while optimizing battery life.
- GARMIN SHARE: Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
1Activity tracking accuracy
2This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
3Requires both the sender and receiver of messages to have the Garmin Messenger app installed on their paired smartphones
4When paired with your compatible smartphone. For safety and tracking feature requirements and limitations, see Garmin.com/safety.
Engineering enhancements are ongoing and may not be reflected in the pictures, videos and specifications.
WHATS IN THE BOX?
- Instinct® 3 Tactical Edition – smartwatch with silicone band
- Charging/data cable
- Documentation
SPECS
PHYSICAL AND PERFORMANCE
50mm Monochrome (Solar) | 50mm AMOLED | |
Display Size | 1.1” (27 mm) | 1.3" (33 mm) diameter |
Battery life |
Up to 40 days, Unlimited with solar |
Up to 24 days (9 days always-on) |
Display resolution | 176 x 176 pixels | 416 x 416 pixels |
GPS | Yes | Yes |
Weight |
58 g |
59 g |
MAPS AND NAVIGATION
Memory/History | 128 MB | 128 MB | 4 GB | 4 GB |
CLOCK FEATURES
Time and Date | Yes |
GPS Sync Time | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Sleep | Yes |
HEALTH AND WELLNESS MONITORING
Wrist-based Heart Rate | Yes |
Resting Heart Rate | Yes (High and Low) |
Abnormal Heart Rate Alerts | Yes |
Respiration Rate | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminder | Yes |
Relaxation Breathing Reminder | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep Coach | Yes |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Woman's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Sensors
Glonass | Yes |
Galileo | Yes |
Satiq™ Technology | Yes |
Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | No (Solar), Yes (AMOLED) |
Daily Smart Features
Connectivity | Bluetooth® ANT+® |
Connect IQ™ (Downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android™ Only) | Yes |
View Images From Notifications On Watch (Android™ Only) | No (Solar), Yes (AMOLED) |
Morning Report | Yes |
Calendar | Yes |
Weather Forecast | Yes |
Realtime Settings Sync with Garmin Connect™ Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Compatible With Garmin Messenger App | Yes |
VIRB® Remote | Yes |
Smart Trainer Control | Yes |
Pairs With Garmin Connect™ Mobile | Yes |
Smartphone Compatibility | Iphone®, Android™ |
Red Shift Mode | No (Solar), Yes (AMOLED) |
Garmin Share | Yes |
Workout and Training Plans
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Cycling | Yes |
Garmin Running Coach Experts | Yes |
Garmin Coach - Prebuild Cycling Plans | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On Screen Workout Animations | No (Solar), Yes (AMOLED) |
On Screen Workout Muscle Maps | No (Solar), Yes (AMOLED) |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Triathlon |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
Motorsports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In The Ring | Boxing, Mixed Martial Arts |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features
Incident Detection During Select Activites | Yes |
Incident Detection Alert On Phone For Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Live Event Sharing | Yes |
Tactical Features
Ballistics Solver | Yes (Unlock Required) |
Dual Grid Coordinates | Yes |
Kill Switch | Yes |
Night Vision Mode | Yes |
Stealth Mode | Yes |
Gaming Features
Gaming Activity | Yes |
Gameon™ App Compatible | Yes |
Activity Tracking Features
Step Counter | Yes |
Move Alerts (Displays On Device After a Period of inactivity) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueup™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges App | Yes (Optional Connect IQ App) |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HR Broadcast (Broadcasts HR Data Over ANT+® to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® Automatic Timer Halt | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen, and Auto Detection) | |
Advanced Workouts | Yes |
Power Modes - Customizable In-Activity Battery Settings | Yes |
HMR Running Pace and Distance | Yes |
Auto Lap® Interval Tracking Feature | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts |
Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Load Ratio | Yes |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) |
Yes |
Primary Benefit (Training Effect Labels) | Yes |
Workout Benefit | Yes |
Improved Recovery Time | Yes |
Custom Alerts | Yes |
Voice Alerts | Yes |
Multisport Auto Transition | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Auto Multisport Activities | Yes |
Manuel Multisport Activities | Yes |
Touch and/or Button Lock | Yes |
Shortcuts | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio Trueup | Yes |
Unified Training Status | Yes |
Running Features
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (GCT balance with accessory) |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-time Number of Steps Per Minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (With compatible accessory) |
Pacepro™ Pacing Strategies | Yes |
Run Workouts | Yes |
Trail Run and Climb | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features
Yardage to F/M/B (Distance to Front, Middle and Back of Green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on the Course) | Manual |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens and Fairways Hit) | Yes |
Garmin Autoshot™ | Yes |
Auto Courseview Updates | Yes |
Green View With Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
Round Timer/Odometer | Yes |
CT10 Automatic Club Tracking Compatible (Requires Accessories) | Yes |
Pairs with Garmin Golf App | Yes |
Tournament Legal | Yes |
Outdoor Recreation
Point-to-Point Navigaiton | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
Tracback® | Yes |
Ultratrac Mode | Yes |
Reference Point | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator With Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Wind Meter Compatible | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tide Glance | Yes |
Cycling Features
Courses | Yes |
Race An Activity | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
FTP (Functional Threshold Power) | Yes |
MTB Grit & Flow | Yes |
Advanced Cycling Dynamics | Yes |
Compatible with Vector™ and Rally™ (Power Meters) | Yes |
Compatible with Varia™ Vision (Head Mounted Display) | Yes |
Compatible with Varia™ Radar (Rear-Facing Radar) | Yes |
Compatible With Varia™ Lights | Yes |
Speed and Cadence Sensor Support (w/ Sensor) | Yes |
Power Meter Compatible | Yes |
Swimming Features
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, etc.) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, etc.) | Yes |
Stroke Type Detection (Freestyle, Backstroke, etc.) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up from 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Countdown Start (Pool Swim Only) | Yes |
Pool Swim Workouts | Yes |
Underwater Wriest Based Heart Rate | Yes |
Heart Rate from External HRM | Yes |
Kid Activity Tracking Features
Toe-To-Toe™ Challenges App | Yes (Optional Connect IQ Toe-to-Toe™ Challenges App) |