Product Details
FOLLOW YOURS.
Instinct E is the GPS smartwatch with a rugged design and the essential features you need to take on the day.
The Garmin Instinct Crossover (also known as Instinct E) delivers GPS reliability with a rugged analog look - perfect for everyday use or the field. Built for durability with MIL-STD-810 and 10 ATM water rating, it’s a rock-solid option for hunters who want long battery life and a traditional feel.
FEATURES
-
Stand out with a rugged design, including a 40 mm high-strength case and scratch-resistant display.
- The Instinct E smartwatch is 10 ATM water-rated and engineered to MIL-STD-810 for thermal and shock resistance.
- Know your body better with health monitoring features, including heart rate, advanced sleep monitoring, Pulse Ox2 and more.
- Receive emails, texts and alerts on your watch when paired with your compatible Apple® or Android™ smartphone.
- Navigate confidently with a 3-axis compass, barometric altimeter and multi-GNSS support.
- Track your activities, including walking, running, cycling, hiking, strength training and more.
HEALTH AND WELLNESS
- DAILY MOVEMENTS: Keep tabs on your daily steps, calories burned, floors climbed and more from your wrist3.
- HRV STATUS: Gain a deeper understanding of your overall health through heart rate variability while you sleep3.
- WRIST BASED HEART RATE: Instinct E tracks your heart rate, so you can stay in the know all day and night3.
- STRESS TRACKING: Find out if you’re having a calm, balanced or stressful day.
- MORNING REPORT: Receive an overview of your sleep recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your report to show what you want to see.
- HEALTH SNAPSHOT: Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
- PULSE OX SENSOR: Track your blood oxygen saturation while you’re awake or asleep2.
- MINDFULL BREATHING: Start a breathwork activity to track your stress and respiration.
- HYDRATION: Log your daily fluid intake as a reminder to stay hydrated.
- RESPIRATION: See how you’re breathing throughout the day and night.
- FITNESS AGE: Estimate how fit you are compared to your actual age.
- WOMANS HEALTH TRACKING: Track your menstrual cycle or pregnancy to get exercise and nutrition education.
ACTIVITY TRACKING
- GARMIN COACH: Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for runners and cyclists.
- WORKOUT CREATION: Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect™ app, and send them directly to your watch.
- INTENSITY TRACKING: Track your moderate and vigorous activity minutes.
- VO2 MAX: See your current fitness level, and track changes over time to set goals, evaluate progress and more.
- ALTITUDE AND HEAT ACCLIMATION: See how you’re holding up to the current elevation or heat based on your health metrics.
- HIIT WORKOUTS: Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
- DAILY SUGGESTED WORKOUTS: View your entire week of daily suggested workouts, which adapt after every run or ride.
- RECOVERY TIME: Know how long you should recover before your next high-effort workout based on your latest training.
STAY CONNECTED
- GARMIN CONNECT: See your health and fitness information, connect with friends and more — in this free, zero-subscription app.
- GARMIN MESSENGER APP: Communicate via two-way text messaging4 on your wrist.
- SMART NOTIFICATIONS: Receive emails, texts and alerts on your watch when paired with your compatible Apple or Android smartphone.
- SAFETY AND TRACKING FEATURES: If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location5.
- CONNECT IQ™ STORE: Add watch faces, data fields and apps to your paired watch.
- LIVETRACK FEATURE: Friends and family can follow your real-time location5 and view preplanned courses.
- ABC SENSORS: Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
- GARMIN SHARE: Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices.
1When paired with your compatible smartphone
2This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
3Activity tracking accuracy
4Requires both the sender and receiver of messages to have the Garmin Messenger app installed on their paired smartphones
5When paired with your compatible smartphone. For safety and tracking feature requirements and limitations, see Garmin.com/safety.
WHATS IN THE BOX?
- Instinct® E smartwatch with silicone band
- Charging/data cable
- Documentation
SPECS
PHYSICAL AND PERFORMANCE
Display Size | custom, two-window design; 0.86” x 0.86” (22 x 22 mm) |
Battery life |
Smartwatch: Up to 14 days |
Display resolution | 166 x 166 pixels (active area) |
GPS | Yes |
Weight |
41 g |
MAPS AND NAVIGATION
Memory/History | 128 MB |
CLOCK FEATURES
Time and Date | Yes |
GPS Sync Time | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Sleep | Yes |
HEALTH AND WELLNESS MONITORING
Wrist-based Heart Rate | Yes |
Resting Heart Rate | Yes (High and Low) |
Abnormal Heart Rate Alerts | Yes |
Respiration Rate | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminder | Yes |
Relaxation Breathing Reminder | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Woman's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Sensors
Glonass | Yes |
Galileo | Yes |
Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features
Connectivity | Bluetooth® ANT+® |
Connect IQ™ (Downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android™ Only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecast | Yes |
Realtime Settings Sync with Garmin Connect™ Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Pairs With Garmin Connect™ Mobile | Yes |
Smartphone Compatibility | Iphone®, Android™ |
Garmin Share | Yes |
Workout and Training Plans
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Cycling | Yes |
Garmin Running Coach Experts | Yes |
Garmin Coach - Prebuild Cycling Plans | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Climbing, Hunting, Horseback Riding, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Other Activity Profiles | Tactical |
Safety and Tracking Features
Incident Detection During Select Activites | Yes |
Incident Detection Alert On Phone For Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Live Event Sharing | Yes |
Tactical Features
Dual Grid Coordinates | Yes |
Xero™ Locations | Yes |
Activity Tracking Features
Step Counter | Yes |
Move Alerts (Displays On Device After a Period of inactivity) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueup™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges App | Yes (Optional Connect IQ App) |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
HRV Status | Yes |
HR Broadcast (Broadcasts HR Data Over ANT+® to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® Automatic Timer Halt | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Power Modes - Customizable In-Activity Battery Settings | Yes |
HMR Running Pace and Distance | Yes |
Auto Lap® Interval Tracking Feature | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts |
Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) |
Yes |
Primary Benefit (Training Effect Labels) | Yes |
Workout Benefit | Yes |
Custom Alerts | Yes |
Voice Alerts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Touch and/or Button Lock | Yes |
Shortcuts | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio Trueup | Yes |
Running Features
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (but not balance) |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-time Number of Steps Per Minute) | Yes |
Run Workouts | Yes |
Trail Run and Climb | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation
Point-to-Point Navigaiton | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
Tracback® | Yes |
Ultratrac Mode | Yes |
Reference Point | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator With Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tide Glance | Yes |
Cycling Features
Courses | Yes |
Race An Activity | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time,Distance, Heart Rate or Calories) |
Yes |
Compatible With Varia™ Lights | Yes |
Speed and Cadence Sensor Support (w/ Sensor) | Yes |
Swimming Features
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, etc.) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, etc.) | Yes |
Stroke Type Detection (Freestyle, Backstroke, etc.) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up from 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Countdown Start (Pool Swim Only) | Yes |
Pool Swim Workouts | Yes |
Underwater Wriest Based Heart Rate | Yes |
Kid Activity Tracking Features
Toe-To-Toe™ Challenges App | Yes (Optional Connect IQ Toe-to-Toe™ Challenges App) |